Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Annie Mackay Edward | |
| Birth | 1926 | Lundie, Angus, Scotland [1] |
| Gender | Female | |
| Death | 1995 | Coupar Angus, Perthshire, Scotland [2] |
| AAA Last Date | 10 Jan 2021 | |
| Notes |
|
|
| Person ID | I9585 | Ailsa and Bill Family Histories |
| Father | Robert Edward, b. 27 Jan 1905, Millbrae Cottage, Montrose Street, Brechin, Angus, Scotland d. Bef 21 Feb 1979, Dundee, Angus, Scotland (Age < 74 years) | |
| Relationship | natural | |
| Mother | Ruth MacDonald McKay, b. 11 Sep 1904, 44 Seafield Street, Cullen, Banffshire, Scotland d. Bef 9 Jan 1997, Blairgowrie, Perthshire, Scotland (Age < 92 years) | |
| Relationship | natural | |
| Family ID | F2401 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F6715 | Group Sheet | Family Chart |
| Family 2 | James Forrest (Colligan) Collington, b. 1934, Tibbermore, Perthshire, Scotland d. 10 May 1991, Coupar Angus, Perthshire, Scotland (Age 57 years) | |||||
| Marriage | 1973 | Perth, Perthshire, Scotland [3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F6716 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.