Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ruth Beaton Edward | |
| Birth | 1938 | Lundie, Angus, Scotland [1] |
| Gender | Female | |
| Death | 1996 | Blairgowrie, Perthshire, Scotland [2] |
| AAA Last Date | 10 Jan 2021 | |
| Person ID | I9587 | Ailsa and Bill Family Histories |
| Father | Robert Edward, b. 27 Jan 1905, Millbrae Cottage, Montrose Street, Brechin, Angus, Scotland d. Bef 21 Feb 1979, Dundee, Angus, Scotland (Age < 74 years) | |
| Relationship | natural | |
| Mother | Ruth MacDonald McKay, b. 11 Sep 1904, 44 Seafield Street, Cullen, Banffshire, Scotland d. Bef 9 Jan 1997, Blairgowrie, Perthshire, Scotland (Age < 92 years) | |
| Relationship | natural | |
| Family ID | F2401 | Group Sheet | Family Chart |
| Family | Brown Forman Douglas, b. 1917, Eassie and Nevay, Angus, Scotland d. 1986, Blairgowrie, Perthshire, Scotland (Age 69 years) | |||
| Marriage | 1957 | Dundee East, Dundee, Angus, Scotland [3] |
||
| Number of Children | 6 Children | |||
| Children |
|
|||
| Family ID | F6713 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.