Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Alice Jane Pannell | |
| Birth | 28 Feb 1876 | Midhurst, Sussex, England [1] |
| Gender | Female | |
| Census | 3 Apr 1881 | Cowleg Lane, Petersfield, Hampshire, England [2] |
|
||
| KIMBER Harriet 1881 Petersfield Hampshire |
||
| Death | 10 Nov 1964 | 24 Church Street, Sutton Courtenay, Berkshire, England [3] |
| AAA Last Date | 16 Aug 2021 | |
| Notes |
|
|
| Person ID | I9606 | Ailsa and Bill Family Histories |
| Father | George Pannell, b. 1841, Buriton, Petersfield, Hampshire, England d. 22 May 1919, Westbourne, Sussex, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Hannah Kimber, b. 14 Apr 1849, Alresford, Hampshire, England d. 16 Dec 1933, The Limes, Freestone Road, Portsmouth, Hampshire, England (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1836 | Group Sheet | Family Chart |
| Family | Ben Whitehead, b. Abt 1872, Sutton Courtenay, Berkshire, England d. Bef 1939, Berkshire, England (Age < 66 years) | |||||||
| Marriage | 1899 | Midhurst, Sussex, England [4] |
||||||
| Children |
|
|||||||
| Family ID | F6771 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.