Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | William Davidson | |
| Birth | 1861 | Kirkpatrick Durham, Kirkcudbrightshire, Scotland [1] |
| Gender | Male | |
| Census | 2 Apr 1871 | Blackpark, Kirkpatrick, Kirkcudbrightshire, Scotland [2] |
|
||
| DAVIDSON Thomas 1871 Kirkpatrick Kirkcudbright |
||
| AAA Last Date | 15 Feb 2021 | |
| Person ID | I9630 | Ailsa and Bill Family Histories |
| Father | Thomas Davidson, b. Abt 1820, Urr, Kirkcudbrightshire, Scotland d. 16 Dec 1889, Springholm, Urr, Kirkcudbrightshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Janet Pauling, b. Bef 29 Sep 1826, Urr, Kirkcudbrightshire, Scotland d. 6 Jan 1899, Springholm, Urr, Kirkcudbrightshire, Scotland (Age > 72 years) | |
| Relationship | natural | |
| Family ID | F1765 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.