Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mabel Sarah Herbert | |
| Birth | 1885 | Auckland, Auckland, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 30 Oct 1934 | Onehunga, Auckland, New Zealand [2] |
| Death Notice | 31 Oct 1934 | "Auckland Star", New Zealand [3] |
| SMITH Mabel Sarah Auckland Star 31 Oct 1934 |
||
| Burial | 1 Nov 1934 | Waikaraka Cemetery, Onehunga, Auckland, New Zealand [4] |
|
||
| AAA Last Date | 28 Aug 2021 | |
| Person ID | I9769 | Ailsa and Bill Family Histories |
| Family | James Readshaw Smith, b. 23 May 1885, Lyttelton, Canterbury, New Zealand d. 10 Jul 1919, on board the Train from Taumarunui to Ohakune, Manawatu-Wanganui, New Zealand (Age 34 years) | |
| Marriage | 23 Nov 1915 | Onehunga, Auckland, New Zealand [5] |
| Number of Children | According to Mabel's Will dated 31 August 1934, that she and James did not have any children. | |
| Family ID | F6774 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.