Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Catherine Anne Stewart | |
| Birth | 2 Mar 1872 | Alvah, Banffshire, Scotland |
|
||
| Gender | Female | |
| AAA Last Date | 4 Feb 2022 | |
| Person ID | I9863 | Ailsa and Bill Family Histories |
| Family | William Albert Scott, b. 1 Oct 1864, Wilton, Hawick, Roxburghshire, Scotland d. 9 May 1933, 30 Bath Street, Portobello, Midlothian, Scotland (Age 68 years) | |
| Marriage | 1912 | Chelsea, London, Middlesex, England [1] |
| Family ID | F6804 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.