Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Rosson | |
| Birth | 4 Jan 1880 | Findon, Adelaide, South Australia, Australia [1] |
|
||
| Gender | Female | |
| Death | 24 Apr 1885 | Richmond, Adelaide, South Australia, Australia [2] |
|
||
| Burial | 27 Apr 1885 | West Terrace Cemetery, Adelaide, South Australia, Australia [3] |
|
||
| Person ID | I987 | Ailsa and Bill Family Histories |
| Father | George Rosson, b. 1855, Aspley Guise, Bedfordshire, England d. 4 Feb 1902, Miss Wilson's Private Hospital, Kent Town, Norwood, South Australia, Australia (Age 47 years) | |
| Relationship | natural | |
| Mother | Janet Ann Carmichael, b. 5 Jan 1860, Reeds Beds, Adelaide, South Australia, Australia d. 6 Feb 1941, North Adelaide Private Hospital, North Adelaide, South Australia, Australia (Age 81 years) | |
| Relationship | natural | |
| Family ID | F680 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.