Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Charles Nicholas Walton | |
| Birth | 9 Jan 1823 | Gateshead, Durham, England [1] |
|
||
| Gender | Male | |
| Death | 24 Aug 1861 | Calderbank, Old Monkland, Lanarkshire, Scotland [2, 3] |
| Cause: Consumption - 6 months | ||
|
||
| AAA Last Date | 7 Feb 2022 | |
| Person ID | I9875 | Ailsa and Bill Family Histories |
| Family | Margaret Graham, b. 14 Jan 1830, Campbelltown, Argyllshire, Scotland d. 5 Mar 1893, Castlehill, Carluke, Lanarkshire, Scotland (Age 63 years) | |||||||||
| Marriage | 29 Jun 1852 | New Monkland, Lanarkshire, Scotland |
||||||||
| Children |
|
|||||||||
| Family ID | F6806 | Group Sheet | Family Chart | ||||||||
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.