Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Mary Stevenson Gibson | |
| Birth | 8 Aug 1870 | Carnwath, Lanarkshire, Scotland [1] |
|
||
| Gender | Female | |
| Photo | Abt 1871 | Carnwath, Lanarkshire, Scotland [2] |
| Group photo of James Gibson and Mary Dumbreck with children Adam and Mary prior to leaving for New Zealand | ||
| James Gibson and Mary Dumbreck with children Adam and Mary prior leaving for NZ |
||
| Death | 1947 | Greymouth, Westcoast, New Zealand |
| AAA Last Date | 15 May 2022 | |
| Person ID | I9963 | Ailsa and Bill Family Histories |
| Father | James Gibson, b. 20 Dec 1837, Carnwath, Lanarkshire, Scotland d. 14 May 1918, Westport, Westcoast, New Zealand (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Dumbreck, b. 26 Dec 1846, Lanark, Lanarkshire, Scotland d. 27 Jul 1923, Westport, Westcoast, New Zealand (Age 76 years) | |
| Relationship | natural | |
| Family ID | F6848 | Group Sheet | Family Chart |
| Event Map |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.