Ailsa and Bill Family Histories
Our Family's Journey Through Time
Latitude: -36.7255, Longitude: 174.9833Matches 101 to 114 of 114
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | 4 Jul 1986 | Auckland, Auckland, New Zealand | I2077 | |
| 102 | Apr 1969 | Auckland, Auckland, New Zealand | I3451 | |
| 103 | 24 Dec 1942 | Auckland, Auckland, New Zealand | I5474 | |
| 104 | 25 Jun 1971 | Auckland, Auckland, New Zealand | I298 | |
| 105 | 26 Sep 1988 | Auckland, Auckland, New Zealand | I2351 | |
| 106 | 23 Feb 2005 | Auckland, Auckland, New Zealand | I6586 | |
| 107 | 22 Mar 1959 | Auckland, Auckland, New Zealand | I10160 | |
| 108 | 6 May 1941 | Auckland, Auckland, New Zealand | I4725 | |
| 109 | 30 Jan 1966 | Auckland, Auckland, New Zealand | I4711 | |
| 110 | 18 Nov 1983 | Auckland, Auckland, New Zealand | I1114 | |
| 111 | 26 Oct 1962 | Auckland, Auckland, New Zealand | I1002 | |
| 112 | 2005 | Auckland, Auckland, New Zealand | I3447 | |
| 113 | 30 Dec 2014 | Auckland, Auckland, New Zealand | I2891 | |
| 114 | 6 Aug 1967 | Auckland, Auckland, New Zealand | I6433 | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.