Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7315 | |
| 2 | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7322 | |
| 3 | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7307 | |
| 4 | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7323 | |
| 5 | 29 Sep 1939 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7324 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Electoral |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | 98 Fisher Street, Newcastle on Tyne, Northumberland, England | I7307 | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.