Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 141
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1963 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1790 | |
| 2 | 16 Aug 1955 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I2443 | |
| 3 | 9 Aug 1968 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I3548 | |
| 4 | 14 Mar 2002 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I335 | |
| 5 | 23 Nov 1957 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I7395 | |
| 6 | 21 Jul 1992 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I7394 | |
| 7 | 15 Oct 1943 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I9311 | |
| 8 | 22 Nov 1964 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I9312 | |
| 9 | 13 Jul 1963 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1840 | |
| 10 | 13 May 2008 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I713 | |
| 11 | 27 Nov 1975 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I105 | |
| 12 | 27 Aug 2004 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I2 | |
| 13 | 9 Feb 1979 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1798 | |
| 14 | 17 Jul 2004 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I2635 | |
| 15 | 26 Jun 1969 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1855 | |
| 16 | 10 Jul 1989 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I104 | |
| 17 | 2 Nov 1982 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I6416 | |
| 18 | 27 Jul 1983 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I8009 | |
| 19 | 26 Nov 2001 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I3550 | |
| 20 | 14 Nov 1978 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1826 | |
| 21 | 9 Jun 1940 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1807 | |
| 22 | 6 Jan 1945 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1787 | |
| 23 | 25 Oct 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1973 | |
| 24 | 2 Aug 1980 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I3939 | |
| 25 | 18 Sep 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I8730 | |
| 26 | 13 Jul 1957 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I590 | |
| 27 | 28 Nov 1967 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1830 | |
| 28 | 11 Sep 1996 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I301 | |
| 29 | 25 Sep 2004 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I142 | |
| 30 | 24 Apr 1992 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I5876 | |
| 31 | 23 Jul 1968 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I141 | |
| 32 | 2 Nov 2006 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I143 | |
| 33 | 2 Feb 1977 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I2840 | |
| 34 | 20 Sep 1966 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I6438 | |
| 35 | 25 Aug 1993 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I4508 | |
| 36 | 30 Mar 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1621 | |
| 37 | 26 Oct 1951 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I145 | |
| 38 | 6 Jun 1978 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I144 | |
| 39 | 28 Sep 1917 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I238 | |
| 40 | 17 Apr 1973 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I279 | |
| 41 | 28 Oct 1950 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I258 | |
| 42 | 21 Jul 1970 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I2843 | |
| 43 | 19 Mar 2003 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I3918 | |
| 44 | 1 Jul 1954 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I255 | |
| 45 | 20 Oct 1956 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I252 | |
| 46 | 6 Feb 1989 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I5374 | |
| 47 | Aft 3 Feb 1993 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I3917 | |
| 48 | 25 Oct 1972 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I4676 | |
| 49 | 23 Apr 1992 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I4511 | |
| 50 | 12 Aug 1967 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1857 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ashes |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 2002 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I233 | |
| 2 | 14 Nov 1978 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1826 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1959 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand | I1546 | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.