Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 785 for First Name starts with A AND Tree equals Ailsa and Bill Family Histories
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adam, Agnes | I8948 | b. 1842 | Dalkeith, Midlothian, Scotland |
| 2 | Adamson, Agnes | I7344 | b. 14 Jun 1853 | St Boswells, Roxburghshire, Scotland |
| 3 | Aitchison, Adam Fox | I7478 | b. 14 Sep 1846 | Makerstoun, Roxburghshire, Scotland |
| 4 | Aitchison, Andrew Hunter | I7480 | b. 1876 | Edinburgh, Midlothian, Scotland |
| 5 | Allan, Ann | I7015 | b. Abt 1822 | Pencaitland, East Lothian, Scotland |
| 6 | Allison, Albert Alexander | I10274 | b. 26 Aug 1895 | Ashington, Northumberland, England |
| 7 | Anderson, Alexander | I5246 | b. Abt 1735 | Mortlach, Banffshire, Scotland |
| 8 | Anderson, Alexander | I5249 | b. 1760 | Mortlach, Banffshire, Scotland |
| 9 | Anderson, Ann Crochett | I5735 | b. Abt 1870 | Perthshire, Scotland |
| 10 | Anderson, Archibald Thomson Ritchie | I2014 | b. 1910 | Edinburgh, Midlothian, Scotland |
| 11 | Anderton, Ann | I9580 | b. Abt 1801 | Manchester, Lancashire, England |
| 12 | Appleton, Ann | I9578 | b. 1846 | Basingstoke, Hampshire, England |
| 13 | Armstrong, Abel | I10126 | b. Abt 1847 | Canonbie, Dumfriesshire, Scotland |
| 14 | Armstrong, Abel | I10132 | b. 1881 | Kirkton, Roxburghshire, Scotland |
| 15 | Austin, Amy Lilian | I209 | b. 21 May 1894 | Surrey Hills, Melbourne, Victoria, Australia |
| 16 | Austin, Arthur | I5655 | b. Abt 1880 | England |
| 17 | Bacchus, Ann | I8754 | b. 5 Feb 1767 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 18 | Bailey, Adeline Mary | I6855 | b. Abt 1851 | |
| 19 | Bajomey, Antony Louis | I3422 | b. Abt 1902 | Melbourne, Victoria, Australia |
| 20 | Baker, Arthur | I7639 | b. 23 Sep 1877 | Stroud, Gloucestershire, England |
| 21 | Baker, Arthur Edmund (Ted) | I9811 | b. 2 Aug 1916 | Murrumburrah, New South Wales, Australia |
| 22 | Ball, Arthur Albert | I7988 | b. Abt 1860 | South Australia, Australia |
| 23 | Barnes, Arnold Dawne | I1269 | b. 10 Jan 1915 | Masterton, Wairarapa, New Zealand |
| 24 | Barr, Agnes | I7617 | b. 23 May 1830 | Barony, Lanarkshire, Scotland |
| 25 | Battle, Appleton | I10262 | b. Bef 1 Dec 1839 | Millington, Yorkshire, England |
| 26 | Benbow, Albert Edward | I6107 | b. 1901 | Ormondville, Manawatu-Wanganui, New Zealand |
| 27 | Bennett, Ada Alice | I761 | b. 27 May 1917 | Seddonville, Buller, Westcoast, New Zealand |
| 28 | Bennett, Alfred William | I1003 | b. 18 Nov 1893 | London, Middlesex, England |
| 29 | Bennett, Ann | I2522 | b. Abt 1853 | Armagh, Northern Ireland |
| 30 | Bishop, Annie | I3015 | b. 1867 | Upper Hutt, Wellington, New Zealand |
| 31 | Bishop, Arthur archibald | I3013 | b. 1864 | Upper Hutt, Wellington, New Zealand |
| 32 | Black, Alexander | I8066 | b. 12 Nov 1903 | 34 Farme Loan Road, Rutherglen, Lanarkshire, Scotland |
| 33 | Black, Amelia | I3674 | b. 17 Nov 1759 | Duddingston, Midlothian, Scotland |
| 34 | Blewden, Alan George | I3548 | b. 1 Jun 1908 | Auckland, Auckland, New Zealand |
| 35 | Blewden, Alan Peter | I335 | b. 30 Nov 1938 | Auckland, Auckland, New Zealand |
| 36 | Blunt, Ann Maria | I5620 | b. Bef 30 Nov 1834 | Birmingham, Warwickshire, England |
| 37 | Bolzvne, Anna Maria | I730 | b. Abt 1822 | Italy |
| 38 | Bowie, Agnes | I3565 | b. 1902 | Clackmannanshire, Scotland |
| 39 | Boyd, Agnes | I7337 | b. 1845 | Lilliesleaf, Roxburghshire, Scotland |
| 40 | Boyd, Agnes | I7341 | b. 23 Mar 1891 | Earlston, Berwickshire, Scotland |
| 41 | Boyd, Alexander Guilford | I6462 | b. 22 Sep 1907 | West Derby, Lancashire, England |
| 42 | Bright, Arthur Bernard C | I3864 | b. 12 Mar 1925 | Woolwich, London, Middlesex, England |
| 43 | Brodie, Anne | I10092 | b. 11 May 1806 | Boyndie, Banffshire, Scotland |
| 44 | Brown, Abel | I5623 | b. Bef 10 Oct 1824 | Woburn, Bedfordshire, England |
| 45 | Brown, Adam | I9998 | b. 17 Apr 1853 | West Calder, West Lothian, Scotland |
| 46 | Brown, Agnes | I9385 | b. Abt 1800 | Scotland |
| 47 | Brown, Alexander McDonald | I7434 | b. 3 Jan 1899 | Ashburton, Canterbury, New Zealand |
| 48 | Brown, Alexander W | I5927 | b. 14 Mar 1876 | New Cumnock, Ayrshire, Scotland |
| 49 | Brown, Andrew | I7927 | b. 24 Sep 1867 | New Monkland, Lanarkshire, Scotland |
| 50 | Brown, Ann | I6829 | b. Abt 1809 | Glasgow, Lanarkshire, Scotland |
1 2 3 4 5 ... 16» Next» | Heat Map
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.