Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Adelaine Ingley | |
| Birth | 14 Jan 1834 | Birmingham, Warwickshire, England [1] |
|
||
| Gender | Female | |
| Burial | Feb 1905 | Witton Cemetery, Birmingham, Warwickshire, England [2] |
| Death | 7 Feb 1905 | 49 Burlington Street, Aston, Warwickshire, England [3] |
| Probate | 22 Mar 1905 | Birmingham, Warwickshire, England [4] |
|
||
| Person ID | I5518 | Ailsa and Bill Family Histories |
| Father | Thomas Ingley, b. 6 Feb 1806, Birmingham, Warwickshire, England d. 17 Jun 1860, York Street, Harborne, Staffordshire, England (Age 54 years) | |
| Relationship | natural | |
| Mother | Eliza Ann Hughes, b. 22 Sep 1806, St Martin, Birmingham, Warwickshire, England d. Apr 1866, Aston, Birmingham, Warwickshire, England (Age 59 years) | |
| Relationship | natural | |
| Family ID | F674 | Group Sheet | Family Chart |
| Family | William Abishai Smith, b. 23 Apr 1831, Birmingham, Warwickshire, England d. 5 Aug 1908, The Denes, Alderbrook Road, Solihull, Warwickshire, England (Age 77 years) | |||||
| Marriage | 1 Dec 1859 | St Philip, Birmingham, Warwickshire, England [5, 6, 7] |
||||
|
||||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F2096 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.