Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 41 of 41 for First Name starts with ANDREW AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Aitchison, Andrew Hunter | I7480 | b. 1876 | Edinburgh, Midlothian, Scotland |
| 2 | Brown, Andrew | I7927 | b. 24 Sep 1867 | New Monkland, Lanarkshire, Scotland |
| 3 | Brownlie, Andrew Reid | I9352 | b. 1898 | Forres, Moray, Scotland |
| 4 | Bryson, Andrew | I10210 | b. Abt 1780 | |
| 5 | Cain, Andrew Frederick | I3558 | b. 10 Dec 1881 | Greymouth, Westcoast, New Zealand |
| 6 | Cain, Andrew Frederick (Fred) | I774 | b. 7 Mar 1915 | Wellington, Wellington, New Zealand |
| 7 | Colquhoun, Andrew | I8950 | b. Abt 1820 | Lanarkshire, Scotland |
| 8 | Dutch, Andrew Arthur | I5168 | b. 26 Aug 1848 | Peterhead, Aberdeenshire, Scotland |
| 9 | Eardly, Andrew | I7870 | b. 8 Dec 1847 | Bothwell, Bellshill, Lanarkshire, Scotland |
| 10 | Elliot, Andrew | I2615 | b. Abt 1787 | Roxburghshire, Scotland |
| 11 | Elliot, Andrew | I9244 | b. 1830 | |
| 12 | Elliot, Andrew | I9256 | b. 1849 | Roxburghshire, Scotland |
| 13 | Elliot, Andrew | I7487 | b. Apr 1856 | Hawick, Roxburghshire, Scotland |
| 14 | Fairholm, Andrew | I2462 | b. Bef 1 Aug 1819 | Liberton, Edinburgh, Midlothian, Scotland |
| 15 | Gardner, Andrew | I4240 | b. 17 Oct 1807 | Westmuir, Lanarkshire, Scotland |
| 16 | Gardner, Andrew | I6824 | b. 31 Jan 1845 | Cumbernauld, Dunbartonshire, Scotland |
| 17 | Gartshore, Andrew | I4921 | b. 1902 | Old Monkland, Lanarkshire, Scotland |
| 18 | Gerrard, Andrew | I446 | b. 3 Aug 1865 | Central District, Glasgow, Lanarkshire, Scotland |
| 19 | Harker, Andrew Bernard | I7710 | b. 30 Apr 1948 | Dannevirke, Manawatu-Wanganui, New Zealand |
| 20 | Haub, Andrew Jacob | I684 | b. 1888 | Ahaura, Grey, West Coast, New Zealand |
| 21 | Hill, Andrew | I8285 | b. Bef 15 Nov 1833 | Harting, Sussex, England |
| 22 | Hunter, Andrew | I7354 | b. 20 Apr 1821 | St Boswells, Roxburghshire, Scotland |
| 23 | Hunter, Andrew | I7360 | b. 28 Apr 1853 | St Boswells, Roxburghshire, Scotland |
| 24 | Johnston, Andrew Plummer | I7781 | b. Bef 15 Aug 1796 | Eckford, Roxburghshire, Scotland |
| 25 | Laird, Andrew Hamilton | I5771 | b. 15 Feb 1903 | 16 Donaldson Place, Tannochside, Lanarkshire, Scotland |
| 26 | Lapslie, Andrew | I3441 | b. 17 May 1857 | Raphoe, Donegal, Ireland |
| 27 | Lapslie, Andrew James (Drewey) | I3917 | b. 30 Mar 1915 | Oamaru, Otago, New Zealand |
| 28 | MacIntosh, Andrew | I8583 | b. Abt 1860 | Ross & Cromarty, Scotland |
| 29 | Matthew, Andrew | I4262 | b. 12 Aug 1847 | Methlick, Aberdeenshire, Scotland |
| 30 | McLean, Andrew | I8971 | b. 2 May 1848 | Eskadale, Kiltarlity, Invernesshire, Scotland |
| 31 | Miller, Andrew Campbell | I5407 | b. Abt 1906 | Lanarkshire, Scotland |
| 32 | Muir, Andrew | I4151 | b. Abt 1808 | Penningham, Wigtownshire, Scotland |
| 33 | Provan, Andrew | I9554 | b. Abt 1740 | Scotland |
| 34 | Provan, Andrew | I9559 | b. Bef 23 Jul 1771 | Denny, Stirlingshire, Scotland |
| 35 | Reid, Andrew | I4664 | b. 27 Mar 1834 | Tranent, East Lothian, Scotland |
| 36 | Shaw, Andrew | I7078 | b. Abt 1884 | Bothwell, Bellshill, Lanarkshire, Scotland |
| 37 | Smith, Andrew | I4199 | b. Abt 1884 | Ormiston, East Lothian, Scotland |
| 38 | Storey, Andrew | I10343 | b. Abt 1785 | Carluke, Lanarkshire, Scotland |
| 39 | Todd, Andrew Hugh | I6436 | b. 1894 | Dunedin, Otago, New Zealand |
| 40 | Watt, Andrew | I7088 | b. 15 Nov 1833 | Tranent, East Lothian, Scotland |
| 41 | Young, Andrew | I9067 | b. 19 Dec 1778 | Liberton, Edinburgh, Midlothian, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.