Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 187 for First Name starts with ANN AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Allan, Ann | I7015 | b. Abt 1822 | Pencaitland, East Lothian, Scotland |
| 2 | Anderson, Ann Crochett | I5735 | b. Abt 1870 | Perthshire, Scotland |
| 3 | Anderton, Ann | I9580 | b. Abt 1801 | Manchester, Lancashire, England |
| 4 | Appleton, Ann | I9578 | b. 1846 | Basingstoke, Hampshire, England |
| 5 | Bacchus, Ann | I8754 | b. 5 Feb 1767 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 6 | Bennett, Ann | I2522 | b. Abt 1853 | Armagh, Northern Ireland |
| 7 | Bishop, Annie | I3015 | b. 1867 | Upper Hutt, Wellington, New Zealand |
| 8 | Blunt, Ann Maria | I5620 | b. Bef 30 Nov 1834 | Birmingham, Warwickshire, England |
| 9 | Bolzvne, Anna Maria | I730 | b. Abt 1822 | Italy |
| 10 | Brodie, Anne | I10092 | b. 11 May 1806 | Boyndie, Banffshire, Scotland |
| 11 | Brown, Ann | I6829 | b. Abt 1809 | Glasgow, Lanarkshire, Scotland |
| 12 | Brown, Ann | I7930 | b. 30 May 1878 | Armadale, West Lothian, Scotland |
| 13 | Brown, Ann | I7415 | b. 1885 | Ashburton, Canterbury, New Zealand |
| 14 | Brown, Annie | I5926 | b. 14 May 1879 | New Cumnock, Ayrshire, Scotland |
| 15 | Brownlie, Annie Weir Forrest Fairholm | I9350 | b. 1893 | Old Monkland, Lanarkshire, Scotland |
| 16 | Buchanan, Ann | I7301 | b. 1843 | Dunbarton, Dunbartonshire, Scotland |
| 17 | Bullock, Ann | I9820 | b. Abt 1740 | |
| 18 | Burghardt, Anna C | I6394 | b. 1871 | Michigan, USA |
| 19 | Cain, Annie | I514 | b. 26 Jun 1886 | Larrikins, Kumara, Westcoast, New Zealand |
| 20 | Cain, Annie Mary | I3743 | b. 31 Mar 1924 | Buller, Westcoast, New Zealand |
| 21 | Campbell, Ann | I8623 | b. 14 Jan 1871 | Contin, Ross & Cromarty, Scotland |
| 22 | Campbell, Ann Amy MacKay | I10049 | b. 5 Apr 1916 | South Africa |
| 23 | Carter, Annie Louise | I1220 | b. 1873 | Pudsey, Yorkshire, England |
| 24 | Chapman, Ann | I4446 | b. 1834 | Ash next Sandwich, Kent, England |
| 25 | Christory, Annie Margaret | I6712 | b. 23 Jul 1887 | Jurby, Isle of Man |
| 26 | Clark, Ann Catto | I8473 | b. 19 Jul 1844 | Pitsligo, Aberdeenshire, Scotland |
| 27 | Colquhoun, Ann | I4209 | b. Abt 1850 | Lanarkshire, Scotland |
| 28 | Columb, Annie | I6416 | b. 18 Sep 1906 | Dunedin, Otago, New Zealand |
| 29 | Commelin, Anne | I4849 | b. Abt 1855 | Dumfries, Dumfriesshire, Scotland |
| 30 | Connor, Annie Elizabeth | I9651 | b. Abt 1879 | New South Wales, Australia |
| 31 | Corlett, Ann Jane | I622 | b. 21 Nov 1875 | Timaru, Canterbury, New Zealand |
| 32 | Cowley, Anne | I6483 | b. 20 Aug 1798 | Jurby, Isle of Man |
| 33 | Crabbe, Annette Faye | I9316 | b. 2 Jul 1948 | Tapanui, Otago, New Zealand |
| 34 | Craig, Ann | I8949 | b. Abt 1820 | Lanarkshire, Scotland |
| 35 | Culver, Anne | I4485 | b. Abt 1864 | Eastry, Kent, England |
| 36 | Darrall, Ann | I7533 | b. 1856 | Birmingham, Warwickshire, England |
| 37 | Davidson, Ann | I4949 | b. 23 Oct 1827 | Pencaitland, East Lothian, Scotland |
| 38 | Donaldson, Ann | I9831 | b. Abt 1791 | Cockenzie, Tranent, East Lothian, Scotland |
| 39 | Doull, Ann Elizabeth | I6562 | b. 1886 | Wellington, Wellington, New Zealand |
| 40 | Easton, Annie Brown | I6841 | b. 29 Sep 1869 | High Church, Glasgow, Lanarkshire, Scotland |
| 41 | Eaton, Annie Evelyn | I696 | b. 21 Jul 1908 | Carterton, Wairarapa, New Zealand |
| 42 | Edward, Annie Mackay | I9585 | b. 1926 | Lundie, Angus, Scotland |
| 43 | Elliot, Ann | I2593 | b. 7 May 1871 | Castleton, Roxburghshire, Scotland |
| 44 | Elliot, Ann Jemima | I1809 | b. 26 Sep 1877 | Nevis, Otago, New Zealand |
| 45 | Elliot, Anne | I1988 | b. 3 Jun 1829 | Millburn, Castleton, Roxburghshire, Scotland |
| 46 | Emerson, Ann | I8759 | b. 22 Nov 1732 | St Giles, Cripplegate, London, Middlesex, England |
| 47 | Entwistle, Ann | I5635 | b. Abt 1854 | Darwen, Lancashire, England |
| 48 | Fairholm, Anne | I2463 | b. Bef 24 Mar 1822 | Liberton, Edinburgh, Midlothian, Scotland |
| 49 | Fairholm, Anne Weir Forrest | I3879 | b. 4 Dec 1909 | Govan, Glasgow, Lanarkshire, Scotland |
| 50 | Fairholm, Annie Weir Forrest | I2478 | b. 17 Mar 1896 | Bothwell, Bellshill, Lanarkshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.