Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ashley Neil Pauling | |
| Birth | 23 Sep 1922 | Christchurch, Canterbury, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1966 | Hamilton, Waikato, New Zealand [2] |
|
||
| Directory | 1983 | Hamilton, Waikato, New Zealand |
|
||
| Death | 24 Jun 1986 | 317a Cambridge Road, Hamilton, Waikato, New Zealand [3, 4] |
| Cause: Myocardial Infarction - 5 minutes; Coronary Artery Disease - 7 months | ||
|
||
| Cremation | 26 Jun 1986 | Hamilton Park Cemetery, Hamilton, Waikato, New Zealand |
| AAA Last Date | 11 Sep 2020 | |
| Person ID | I2778 | Ailsa and Bill Family Histories |
| Father | Thomas William Stanley Pauling, b. 12 Jan 1895, Ashburton, Canterbury, New Zealand d. 19 Oct 1963, Princess Margaret Hospital, Christchurch, Canterbury, New Zealand (Age 68 years) | |
| Relationship | natural | |
| Mother | Alice May Chinnery, b. 14 Sep 1888, Christchurch, Canterbury, New Zealand d. 1984, Hamilton, Waikato, New Zealand (Age 95 years) | |
| Relationship | natural | |
| Family ID | F1155 | Group Sheet | Family Chart |
| Family 1 | Hilda Galvan, b. Abt 1921, Thames, The Coromandel, New Zealand, d. 21 Dec 1969, Waikato Hospital, Hamilton, Waikato, New Zealand (Age 48 years) | |||
| Marriage | 1954 | Hamilton, Waikato, New Zealand [5] |
||
| Children |
|
|||
| Family ID | F1318 | Group Sheet | Family Chart | ||
| Family 2 | Beverley Joy Gilmer, b. 31 Jul 1933, New Zealand d. 19 Jun 2004, New Zealand (Age 70 years) | |
| Marriage | 1971 | Hamilton, Waikato, New Zealand [6] |
| Family ID | F1319 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.