Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with BEATRICE AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cain, Beatrice | I517 | b. 28 Apr 1894 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand |
| 2 | Clark, Beatrice May | I103 | b. 25 May 1889 | Mount Street, Port Chalmers, Otago, New Zealand |
| 3 | Clark, Beatrice May | I175 | b. 27 Dec 1903 | Reefton, Westcoast, New Zealand |
| 4 | Cockie, Beatrice Maud | I1392 | b. 1899 | Ashburton, Canterbury, New Zealand |
| 5 | Darroch, Beatrice Jean | I3348 | b. 16 Sep 1922 | Ashburton, Canterbury, New Zealand |
| 6 | Gerrard, Beatrice Jean | I5225 | b. 15 May 1914 | Ponoka, Alberta, Canada |
| 7 | Gooch, Beatrice Evelyn | I7727 | b. 1885 | Dunedin, Otago, New Zealand |
| 8 | Innes, Beatrice Maud | I5181 | b. 9 May 1898 | Farquhar Street, Bervie, Kincardineshire, Scotland |
| 9 | Smith, Beatrice | I8907 | b. Bef 14 Jan 1843 | Tranent, East Lothian, Scotland |
| 10 | Walton, Beatrice Daisy | I9792 | b. 1888 | Aston, Birmingham, Warwickshire, England |
| 11 | Willis, Beatrice Caroline | I6228 | b. 1891 | Wandsworth, London, Middlesex, England |
| 12 | Willis, Beatrice Ruth | I3957 | b. 28 Feb 1914 | Murchison, Westcoast, New Zealand |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.