Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Bertram Billington | |
| Birth | 3 Jul 1911 | Newman, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 11 Apr 1998 | Hawera, Taranaki, New Zealand [2] |
| Burial | 15 Apr 1998 | Hawera Cemetery, Hawera, Taranaki, New Zealand [3] |
|
||
| Person ID | I7202 | Ailsa and Bill Family Histories |
| Father | Hugh Christopher Eli Billington, b. 1871, Nantwich, Cheshire, England d. 14 Jun 1956, Pahiatua, Manawatu-Wanganui, New Zealand (Age 85 years) | |
| Relationship | natural | |
| Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand d. 21 May 1962, Pahiatua, Manawatu-Wanganui, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Family ID | F2230 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.