Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Blair Francis Pauling | |
| Birth | 18 Apr 1933 | Hawera, Taranaki, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 2002 | Auckland, Auckland, New Zealand [2] |
| AAA Last Date | 15 Apr 2021 | |
| Person ID | I3202 | Ailsa and Bill Family Histories |
| Father | John Francis Pauling, b. 1892, Carlton, Melbourne, Victoria, Australia d. Bef 22 Sep 1966, Nelson, Nelson-Marlborough, New Zealand (Age < 74 years) | |
| Relationship | natural | |
| Mother | Mary Wallace Pauling, b. 1886, Mar Place, Alloa, Clackmannanshire, Scotland d. 27 Jun 1962, Nelson Hospital, Nelson, Nelson-Marlborough, New Zealand (Age 76 years) | |
| Relationship | natural | |
| Family ID | F1402 | Group Sheet | Family Chart |
| Family 1 | Leone Margaret Moore, b. 25 Feb 1938, Hawera, Taranaki, New Zealand d. 21 Jul 1998, Te Matariki Home, Wanganui, Manawatu-Wanganui, New Zealand (Age 60 years) | |||||||
| Marriage | 6 Jun 1959 | Trinity Presbyterian Church, Nelson, Nelson-Marlborough, New Zealand [3, 4] |
||||||
|
||||||||
| Divorce | 1969 | Auckland High Court, Auckland, New Zealand [5] |
||||||
| Children |
|
|||||||
| Family ID | F1477 | Group Sheet | Family Chart | ||||||
| Family 2 | Patricia Elaine Gregory, b. 8 May 1942, Pukekohe, Auckland, New Zealand d. 3 Sep 1987, 392 Panama Road, Mt Wellington, Papakura, New Zealand (Age 45 years) | |||||
| Marriage | 1970 | Papakura, Auckland, New Zealand [6] |
||||
| Children |
|
|||||
| Family ID | F1478 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.