Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ELEANOR AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cleator, Eleanor Isabell | I6144 | b. 29 Mar 1894 | Lezayre, Isle of Man |
| 2 | Corlett, Eleanor | I625 | b. 7 Oct 1882 | Wainuiomata, Wellington, New Zealand |
| 3 | Cowley, Eleanor | I6074 | b. Apr 1809 | Jurby, Isle of Man |
| 4 | Cowley, Eleanor | I6051 | b. 1857 | Andreas, Andreas, Isle of Man |
| 5 | Davidson, Eleanor (Helen) | I1987 | b. Bef 17 Nov 1803 | Bewcastle, Cumberland, England |
| 6 | Gillanders, Eleanor Mary | I7167 | b. 20 Jul 1933 | Warwick, Queensland, Australia |
| 7 | Glubb, Eleanor Ruth | I1511 | b. 14 Dec 1918 | Christchurch, Canterbury, New Zealand |
| 8 | Laird, Eleanor | I2661 | b. Abt 1847 | Govan, Glasgow, Lanarkshire, Scotland |
| 9 | Sampson, Eleanor | I10282 | b. 25 Aug 1893 | Ashburton, Canterbury, New Zealand |
| 10 | Scott, Eleanor Marguerite Jane | I680 | b. 2 Apr 1930 | Dunback, Otago, New Zealand |
| 11 | Skutt, Eleanor Green | I4821 | b. Bef 20 Jul 1751 | Camden, London, Middlesex, England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.