Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 35 of 35 for First Name starts with ELLEN AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bartlett, Ellen | I10290 | b. Abt 1858 | |
| 2 | Bishop, Ellen May | I3011 | b. 1860 | McLeay River, New South Wales, Australia |
| 3 | Blyth, Ellen | I4046 | b. 30 May 1893 | Temuka, Canterbury, New Zealand |
| 4 | Boyd, Ellen | I7340 | b. 1886 | Earlston, Berwickshire, Scotland |
| 5 | Brown, Ellen Bennett (Helen) | I7428 | b. 1880 | Ashburton, Canterbury, New Zealand |
| 6 | Cairns, Ellen Douglas | I7815 | b. 24 Aug 1853 | Langholm, Dumfriesshire, Scotland |
| 7 | Catt, Ellen Mary Baker | I9185 | b. Abt 1855 | Overseas |
| 8 | Christory, Ellen Jane | I6711 | b. 21 Oct 1884 | Jurby, Isle of Man |
| 9 | Corlett, Ellen Jane | I705 | b. Bef 15 Sep 1861 | Andreas, Andreas, Isle of Man |
| 10 | Dickason, Ellen Agnes | I7612 | b. 1 Aug 1921 | Masterton, Wairarapa, New Zealand |
| 11 | Douglas, Ellen May | I4872 | b. 16 May 1891 | Temuka, Canterbury, New Zealand |
| 12 | Eady, Ellenor Wintrupe | I1828 | b. 16 Aug 1906 | Mt Benger, Otago, New Zealand |
| 13 | Forrest, Ellen | I7947 | b. 27 Nov 1873 | Auchinleck, Ayrshire, Scotland |
| 14 | Gillespie, Ellen | I8071 | b. 1911 | Auckland, Durham, England |
| 15 | Hill, Ellen | I2494 | b. 25 Jul 1885 | Village, Sheet, Petersfield, Hampshire, England |
| 16 | Hughes, Ellen | I6346 | b. Abt 1859 | Cambusnethan, Lanarkshire, Scotland |
| 17 | Kimber, Ellen | I7655 | b. 1865 | Droxford, Hampshire, England |
| 18 | Kimber, Ellen | I7652 | b. 1885 | Alresford, Hampshire, England |
| 19 | King, Ellen | I7843 | b. Abt 1820 | London, Middlesex, England |
| 20 | Kneale, Ellen | I6529 | b. Abt 1863 | Andreas, Andreas, Isle of Man |
| 21 | Laird, Ellen Provan | I418 | b. 9 Nov 1868 | Crosshill, Baillieston, Lanarkshire, Scotland |
| 22 | Ovenden, Ellen May | I4523 | b. 27 Jan 1889 | Mersham, Kent, England |
| 23 | Patterson, Ellen | I7477 | b. Abt 1826 | Eckford, Roxburghshire, Scotland |
| 24 | Pauling, Ellen Myrtle Francis | I2333 | b. 2 Jul 1926 | Ashburton, Canterbury, New Zealand |
| 25 | Richardson, Ellen | I6119 | b. Abt 1867 | New Zealand |
| 26 | Richmond, Ellen | I2339 | b. 9 Jul 1858 | Girvan, Ayrshire, Scotland |
| 27 | Shaw, Ellen | I7077 | b. Abt 1882 | Bothwell, Bellshill, Lanarkshire, Scotland |
| 28 | Simpson, Ellen Gardner Laird Kyle | I4918 | b. 27 Sep 1908 | Paterson Place, Tannochside, Lanarkshire, Scotland |
| 29 | Smart, Ellen (Ashmore) | I5253 | b. Bef 20 Jan 1799 | Stivichall, Coventry, Warwickshire, England |
| 30 | Tampling, Ellen | I9140 | b. 1879 | Godstone, Surrey, England |
| 31 | Temple, Ellen | I6770 | b. Abt 1888 | Paisley, Renfrewshire, Scotland |
| 32 | Thackwell, Ellen Ada | I10272 | b. 20 Feb 1879 | Oxhill, Warwickshire, England |
| 33 | Washington, Ellen Rebecca | I7157 | b. 10 Aug 1879 | Temuka, Canterbury, New Zealand |
| 34 | Weir, Ellen Mary | I1447 | b. 26 Dec 1912 | Woolston, Christchurch, Canterbury, New Zealand |
| 35 | Wilson, Ellen | I7243 | b. Abt 1842 | Kelso, Roxburghshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.