Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Esmee Margaret Hall | |
| Birth | 1906 | Australia |
| Gender | Female | |
| Death | 7 Feb 1991 | Drummoyne, New South Wales, Australia [1] |
|
||
| Person ID | I2757 | Ailsa and Bill Family Histories |
| Family | Thomas Percival Pauling, b. 1912, Petersham, New South Wales, Australia d. 29 Sep 1978, Mater Private Hospital, Brisbane, Queensland, Australia (Age 66 years) | |
| Marriage | 1938 | New South Wales, Australia [2] |
| Family ID | F1289 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.