Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with EUPHEMIA AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Amos, Euphemia | I2213 | b. Abt 1750 | Roxburghshire, Scotland |
| 2 | Davidson, Euphemia | I5094 | b. 11 Oct 1818 | Pencaitland, East Lothian, Scotland |
| 3 | Elliot, Euphemia Wintrup | I1807 | b. 21 Jul 1861 | Loughburnfoot, Teviothead, Roxburghshire, Scotland |
| 4 | Heatlie, Euphemia Wintrup | I7331 | b. 1 Aug 1911 | Woodburn, Roberton, Roxburghshire, Scotland |
| 5 | Montgomery, Euphemia Dods | I5000 | b. 1890 | Prestonkirk, East Lothian, Scotland |
| 6 | Nichol, Euphemia | I56 | b. 24 Dec 1870 | Loughburnfoot, Teviothead, Roxburghshire, Scotland |
| 7 | Nicoll, Euphemia Seater | I6756 | b. 1882 | Queensland, Australia |
| 8 | Scott, Euphemia Wintrup | I7293 | b. 1878 | West Derby, Lancashire, England |
| 9 | Shakelton, Euphemia Miller | I7803 | b. 31 May 1865 | Roberton, Roxburghshire, Scotland |
| 10 | Wintrup, Euphemia | I50 | b. 19 Jul 1811 | The Loan, Lilliesleaf, Roxburghshire, Scotland |
| 11 | Wintrup, Euphemia | I7302 | b. 14 Dec 1868 | Dickson Street, Wilton, Roxburghshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.