Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 35 of 35 for First Name starts with FRANK AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Borrows, Frank | I7644 | b. 31 Oct 1923 | Auckland, Auckland, New Zealand |
| 2 | Brereton, Frank Eddowes | I5730 | b. Abt 1900 | Cheshire, England |
| 3 | Buchanan, Frank Charles | I6849 | b. 27 Apr 1881 | Ashburton, Canterbury, New Zealand |
| 4 | Butson, Frank Tuckfield | I2911 | b. 1900 | Fremantle, Perth, Western Australia, Australia |
| 5 | Collins, Frank Leslie | I4873 | b. Abt 1888 | New Zealand |
| 6 | Corlett, Frank Alexander | I741 | b. 18 Jun 1910 | Masterton, Wairarapa, New Zealand |
| 7 | Coulton, Frank Archibald | I5699 | b. 1895 | Birmingham, Warwickshire, England |
| 8 | Dickason, Frank Carter Hill | I7609 | b. 20 Feb 1918 | Wellington, Wellington, New Zealand |
| 9 | Duncanson, Frank Simson | I8996 | b. 26 Jul 1872 | Dunfermline, Fifeshire, Scotland |
| 10 | Field, Frank Clifford | I5653 | b. 1891 | Luton, Bedfordshire, England |
| 11 | Flipp, Frank | I7618 | b. 20 Jul 1886 | Petersfield, Hampshire, England |
| 12 | Flipp, Frank Colin | I7619 | b. 13 Feb 1919 | Wellington, Wellington, New Zealand |
| 13 | Grenfell, Frank | I10361 | b. 1909 | Christchurch, Canterbury, New Zealand |
| 14 | Guthrie, Frank (Gutchlag) | I9412 | b. Abt 1900 | Overseas |
| 15 | Hill, Frank Thomas | I2289 | b. Bef 5 Oct 1879 | Petersfield, Hampshire, England |
| 16 | Juber, Frank | I4780 | b. Abt 1875 | New York, New York, USA |
| 17 | Kimber, Frank | I7650 | b. 1880 | Alresford, Hampshire, England |
| 18 | Luker, Frank | I5846 | b. 3 Mar 1870 | Carmarthen, Carmarthenshire, Wales |
| 19 | MacIlveen, Frank Harold Dacre | I114 | b. 9 May 1896 | Tokatoka, Northland, New Zealand |
| 20 | Mack, Frank Gordon | I8891 | b. Abt 1900 | New Zealand |
| 21 | Meginess, Frank | I3223 | b. 7 Jul 1922 | Prahran, Victoria, Australia |
| 22 | Milne, Frank Cameron | I8702 | b. 20 Mar 1891 | Invercargill, Southland, New Zealand |
| 23 | Ovenden, Frank | I4514 | b. 1861 | Woodnesborough, Kent, England |
| 24 | Ovenden, Franklin Walter | I4522 | b. 1886 | Meschell, Kent, England |
| 25 | Perks, Frank D | I5621 | b. Abt 1874 | Handsworth, Staffordshire, England |
| 26 | Rosson, Frank | I2391 | b. 1877 | Leighton Buzzard, Bedfordshire, England |
| 27 | Rosson, Frank Arthur | I5640 | b. 1901 | London, Middlesex, England |
| 28 | Rosson, Frank Bernard | I985 | b. 1877 | Aston, Birmingham, Warwickshire, England |
| 29 | Rosson, Frank Davis | I998 | b. 9 Apr 1898 | Richmond, Adelaide, South Australia, Australia |
| 30 | Sanders, Frank | I6551 | b. 30 Aug 1886 | Aston, Birmingham, Warwickshire, England |
| 31 | Sanders, Frank Edward | I6637 | b. 30 Aug 1905 | |
| 32 | Slaven, Frank | I4920 | b. 18 Mar 1907 | Greenock, Renfrewshire, Scotland |
| 33 | Slaven, Frank | I4937 | b. 1936 | Largs, Ayrshire, Scotland |
| 34 | Wilkins, Frank H | I5664 | b. Abt 1900 | England |
| 35 | Wise, Frank | I6234 | b. 18 Dec 1909 | Caxton, Cambridgeshire, England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.