Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 44 of 44 for First Name starts with JOSEPH AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Joseph | I2922 | b. Abt 1900 | Cumberland, England |
| 2 | Armstrong, Joseph | I2910 | b. 1922 | Worthington, Cumberland, England |
| 3 | Bishop, Joseph | I3016 | b. 1869 | Featherston, Wairarapa, New Zealand |
| 4 | Brown, Joseph | I5922 | b. 31 May 1842 | Glasserton, Wigtownshire, Scotland |
| 5 | Brown, Joseph | I5924 | b. 13 Oct 1863 | Coylton, Ayrshire, Scotland |
| 6 | Brown, Joseph James Fairholm | I3867 | b. 18 Jan 1904 | Nethestone House, Douglas Gardens, Uddingston, Lanarkshire, Scotland |
| 7 | Burke, Joseph | I8135 | b. 1875 | Liverpool, Lancashire, England |
| 8 | Burke, Joseph | I8138 | b. 23 Mar 1907 | Liverpool, Lancashire, England |
| 9 | Cain, Joseph | I633 | b. Bef 27 Aug 1857 | Ballagyr, German, Isle of Man |
| 10 | Carlyle, Joseph | I3786 | b. Abt 1847 | Kirkcunzeon, Kirkcudbrightshire, Scotland |
| 11 | Cooper, Joseph Brown | I2349 | b. 11 Dec 1866 | Paisley, Renfrewshire, Scotland |
| 12 | Cooper, Joseph Brown | I867 | b. 7 Sep 1914 | Lower Hutt, Wellington, New Zealand |
| 13 | Culbert, Josephine A | I4757 | b. Abt 1845 | New York, New York, USA |
| 14 | Curtain, Joseph John | I1905 | b. 11 Aug 1923 | New Zealand |
| 15 | Davidson, Joseph | I80 | b. 1801 | Bewcastle, Cumberland, England |
| 16 | Ferguson, Joseph Johnston | I8391 | b. 6 Jan 1891 | West Ham, Essex, England |
| 17 | Gibson, Joseph Aloysius | I6019 | b. 28 Jun 1908 | Carlton, Melbourne, Victoria, Australia |
| 18 | Greenfield, Joseph | I8046 | b. 1901 | Glasgow, Lanarkshire, Scotland |
| 19 | Grimes, Joseph Hayden | I9532 | b. 20 May 1903 | Ashville, Cambria, Pennsylvania, USA |
| 20 | Hammond, Joseph | I3728 | b. 1858 | New Zealand |
| 21 | Jubber, Joseph | I4803 | b. 1707 | Corfe Mullen, Dorset, England |
| 22 | Jubber, Joseph | I243 | b. Bef 15 Feb 1756 | Portsmouth, Hampshire, England |
| 23 | Jubber, Joseph | I237 | b. 2 Nov 1799 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 24 | Lockhart, Joseph Walton | I10387 | b. 6 Oct 1870 | Ontario, Canada |
| 25 | Mackey, Joseph Laurence | I8154 | b. 28 Feb 1908 | Liverpool, Lancashire, England |
| 26 | Madsen, Joseph Julius | I888 | b. 28 Dec 1919 | New Zealand |
| 27 | McGrath, Joseph | I4428 | b. 22 Feb 1880 | Liverpool, Lancashire, England |
| 28 | McGrath, Joseph | I5859 | b. 2 Jul 1888 | Liverpool, Lancashire, England |
| 29 | McGrath, Joseph (McGraw) | I235 | b. Abt 1806 | Ireland |
| 30 | McGrath, Joseph (McGraw) | I4389 | b. 19 Apr 1842 | Liverpool, Lancashire, England |
| 31 | Morris, Joseph | I698 | b. 16 Nov 1869 | Masterton, Wairarapa, New Zealand |
| 32 | Morris, Joseph Archer | I699 | b. 24 Dec 1905 | Masterton, Wairarapa, New Zealand |
| 33 | Rennie, Joseph | I6213 | b. 10 Jun 1888 | Eden Cottage, King Edward, Aberdeenshire, Scotland |
| 34 | Roson, Joseph | I6627 | b. Abt 1700 | England |
| 35 | Shier, Joseph | I8337 | b. Bef 24 Nov 1840 | Harting, Sussex, England |
| 36 | Skutt, Joseph | I9841 | b. Bef 20 Jun 1697 | Kirkby Overblow, Yorkshire, England |
| 37 | Skutt, Joseph | I9846 | b. Bef 16 Sep 1736 | Poole, Dorset, England |
| 38 | Sloan, Joseph E | I5857 | b. 1922 | Liverpool, Lancashire, England |
| 39 | Sloan, Joseph Edwin | I5855 | b. 28 Jan 1891 | Liverpool, Lancashire, England |
| 40 | Stewart, Joseph | I4640 | b. Abt 1860 | Edinburgh, Midlothian, Scotland |
| 41 | Walton, Joseph | I5508 | b. 12 May 1831 | Duke St, Birmingham, Warwickshire, England |
| 42 | Wilkinson, Joseph | I3439 | b. Bef 8 Mar 1845 | Burnley, Lancashire, England |
| 43 | Winter, Joseph | I7846 | b. Abt 1900 | Scotland |
| 44 | Wintrup, Joseph | I7323 | b. 31 Mar 1916 | Newcastle upon Tyne, Northumberland, England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.