Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margarette Lillian Fox | |
| Birth | 23 Jun 1927 | Westport, Westcoast, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 10 Dec 2014 | Ashwood Park Hospital, Blenheim, Nelson-Marlborough, New Zealand [3, 4] |
| Death Notice | 11 Dec 2014 | "The Press", New Zealand [5] |
|
||
| Celebration | 13 Dec 2014 | Mayfield Chapel, Blenheim, Nelson-Marlborough, New Zealand |
|
||
| Person ID | I3944 | Ailsa and Bill Family Histories |
| Father | Alfred Ernest Fox, b. 15 Oct 1889, Charleston, Westcoast, New Zealand d. 8 Jul 1961, Blenheim, Nelson-Marlborough, New Zealand (Age 71 years) | |
| Relationship | natural | |
| Mother | Frances Cain, b. 7 Apr 1890, Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand d. 7 Dec 1981, Westport, Westcoast, New Zealand (Age 91 years) | |
| Relationship | natural | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family | Lincoln Harcourt Evans, b. 19 Jul 1920, Martinborough, Wairarapa, New Zealand d. 16 Aug 1999, Blenheim, Nelson-Marlborough, New Zealand (Age 79 years) | |||||
| Marriage | 29 Jun 1946 | Wellington, Wellington, New Zealand [2, 6] |
||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F1705 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.