Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with MICHAEL AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Beattie, Michael | I7260 | b. 4 Jan 1810 | Tweedsmuir, Roxburghshire, Scotland |
| 2 | Daly, Michael | I6846 | b. 1887 | Johnstone, Renfrewshire, Scotland |
| 3 | Leathart, Michael Stanley | I3465 | b. 21 Jul 1950 | Auckland, Auckland, New Zealand |
| 4 | McCashin, Michael Dennis Brian | I6813 | b. Abt 1939 | New Zealand |
| 5 | Smith, Michael | I4200 | b. Abt 1886 | Cranston, Midlothian, Scotland |
| 6 | Stewart, Michael | I8307 | b. Abt 1780 | Edinburgh, Midlothian, Scotland |
| 7 | Wintrup, Michael | I2226 | b. 4 Nov 1841 | Melrose, Roxburghshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.