Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Noni Baraba Walker | |
| Birth | 12 Aug 1926 | New Zealand |
|
||
| Gender | Female | |
| Death | 4 Jul 2010 | Thornleigh Park Rest Home, New Plymouth, Taranaki, New Zealand [1] |
| Cremation | 7 Jul 2010 | New Plymouth Crematorium, New Plymouth, Taranaki, New Zealand [2] |
| AAA Last Date | 15 Mar 2023 | |
| Person ID | I10325 | Ailsa and Bill Family Histories |
| Family | George Edmund Wedgewood Boon, b. 4 Dec 1921, Stratford, Taranaki, New Zealand d. 28 Aug 2005, Telford Rest Home, New Plymouth, Taranaki, New Zealand (Age 83 years) | |
| Marriage | 1949 | Stratford, Taranaki, New Zealand |
| Number of Children | Unknown | |
| Family ID | F6970 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.