Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 388 for First Name starts with R AND Tree equals Ailsa and Bill Family Histories
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Aitchison, Rose Mary | I2428 | b. Abt 1898 | Overseas |
| 2 | Alexander, Ruth Gertrude | I10154 | b. 25 Sep 1918 | Barron, Barron, Wisconson, USA |
| 3 | Anderson, Raymond Vivian | I763 | b. 7 May 1925 | Auckland, Auckland, New Zealand |
| 4 | Anderson, Reginald P | I5665 | b. Abt 1900 | England |
| 5 | Auchinvole, Robert | I9370 | b. 4 Jul 1850 | Kilsyth, Stirlingshire, Scotland |
| 6 | Bacchus, Richard | I8753 | b. 5 Feb 1767 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 7 | Bacchus, Richard | I8750 | b. 31 Aug 1770 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 8 | Baillargeon, Robert Duncan | I10071 | b. 30 Aug 1939 | Exeter, Rockingham, New Hampshire, USA |
| 9 | Baker, Rhoda Muriel | I8888 | b. 1908 | Nelson, Nelson-Marlborough, New Zealand |
| 10 | Banks, Rose Caroline | I10285 | b. 5 Jan 1895 | Balclutha, Otago, New Zealand |
| 11 | Barrowman, Robert | I6307 | b. Abt 1851 | West Calder, West Lothian, Scotland |
| 12 | Batt, Rowena Marie Patricia | I7391 | b. 1916 | Waimea South, Nelson-Marlborough, New Zealand |
| 13 | Battle, Richard (Hardbattle) | I10249 | b. Bef 18 Jan 1818 | Middleton On The Wolds, Yorkshire, England |
| 14 | Battle, Richard Hard | I10256 | b. Abt Apr 1856 | Leeds, Yorkshire, England |
| 15 | Battle, Richard Hard | I10255 | b. Bef 28 Oct 1858 | Leeds, Yorkshire, England |
| 16 | Beattie, Robert Edward | I7311 | b. 1 Mar 1864 | Granton, Edinburgh, Midlothian, Scotland |
| 17 | Beattie, Robert Edward | I7313 | b. Feb 1891 | Walker, Newcastle upon Tyne, Northumberland, England |
| 18 | Beck, Rodney Parkinson (Rod) | I476 | b. 1949 | Greymouth, Westcoast, New Zealand |
| 19 | Belfit, Robert William | I2090 | b. Abt 1882 | New Zealand |
| 20 | Bell, Richard | I7384 | b. Abt 1850 | Hawick, Roxburghshire, Scotland |
| 21 | Bennett, Robert Jnr | I2525 | b. Abt 1858 | Armagh, Northern Ireland |
| 22 | Billington, Ronald Arthur | I7201 | b. 15 Oct 1914 | Eketahuna, Manawatu-Wanganui, New Zealand |
| 23 | Black, Robert | I7515 | b. Abt 1806 | Roxburghshire, Scotland |
| 24 | Black, Robert | I7520 | b. 17 May 1839 | St Boswells, Roxburghshire, Scotland |
| 25 | Black, Robert | I7526 | b. 17 Dec 1867 | 20 India Place, Edinburgh, Midlothian, Scotland |
| 26 | Bourke, Raymond Andrew | I6458 | b. 1950 | Greymouth, Westcoast, New Zealand |
| 27 | Bowater, Rita Ismay | I7400 | b. Abt 1905 | New Zealand |
| 28 | Boyd, Robert | I7334 | b. 1839 | Lilliesleaf, Roxburghshire, Scotland |
| 29 | Brown, Rhona Annie Fairholm | I3868 | b. 16 Sep 1905 | Nethestone House, Douglas Gardens, Uddingston, Lanarkshire, Scotland |
| 30 | Brown, Robert | I5932 | b. 1885 | Kilwinning, Ayrshire, Scotland |
| 31 | Brunton, Robert | I2939 | b. Abt 1792 | West Linton, Peebles, Peeblesshire, Scotland |
| 32 | Butson, Ruth | I2914 | b. 1903 | Fremantle, Perth, Western Australia, Australia |
| 33 | Cain, Robert James Wallace | I530 | b. 25 Jan 1908 | Pelorus, Nelson-Marlborough, New Zealand |
| 34 | Cain, Ronald William | I1401 | b. 11 Mar 1930 | Nelson, Nelson-Marlborough, New Zealand |
| 35 | Cameron, Robert | I8739 | b. Abt 1840 | Eaglesham, Renfrewshire, Scotland |
| 36 | Cameron, Roderick D | I2240 | b. 1867 | Armidale, New South Wales, Australia |
| 37 | Campbell, Robert Hill | I5993 | b. 1887 | Carlton, Melbourne, Victoria, Australia |
| 38 | Carlyle, Robert | I3783 | b. Abt 1809 | Urr, Kirkcudbrightshire, Scotland |
| 39 | Carson, Robert | I4178 | b. Abt 1819 | |
| 40 | Challis, Reuben Lionel Grover | I6897 | b. 12 Mar 1916 | Invercargill, Southland, New Zealand |
| 41 | Chambers, Robert | I5750 | b. Abt 1821 | Dumfries, Dumfriesshire, Scotland |
| 42 | Chambers, Robina | I4140 | b. 25 Mar 1841 | Dumfries, Dumfriesshire, Scotland |
| 43 | Chisholm, Richard Anderson | I2442 | b. 22 Mar 1879 | Dunedin, Otago, New Zealand |
| 44 | Chisholm, Richard Andrew James (Andrew) | I233 | b. 2 May 1909 | Sawyers Bay, Dunedin, Otago, New Zealand |
| 45 | Church, Rita Mavis | I116 | b. 23 Dec 1916 | Wellington, Wellington, New Zealand |
| 46 | Clark, Roger Gordon Jeffrey (Gordon) | I95 | b. 9 May 1935 | Dunedin, Otago, New Zealand |
| 47 | Cleator, Ruby Corlett | I1372 | b. 8 Jul 1899 | Lezayre, Isle of Man |
| 48 | Cochrane, Ruth Olive | I897 | b. 8 Mar 1894 | Auckland, Auckland, New Zealand |
| 49 | Collins, Roberta | I4547 | b. Abt 1831 | Midhurst, Sussex, England |
| 50 | Corlett, Ralph Valentine | I6100 | b. 14 Feb 1933 | Eketahuna, Manawatu-Wanganui, New Zealand |
1 2 3 4 5 ... 8» Next» | Heat Map
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.