Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Rhona Annie Fairholm Brown | |
| Birth | 16 Sep 1905 | Nethestone House, Douglas Gardens, Uddingston, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Census | 25 Apr 1930 | Myron Road, Haverhill, Massachusetts, USA [3] |
|
||
| Death | 10 Aug 1993 | Norwell, Plymouth, Massachusetts, USA [4] |
|
||
| Person ID | I3868 | Ailsa and Bill Family Histories |
| Father | John Brown, b. 18 Apr 1875, Southend, Argyllshire, Scotland d. 22 Dec 1948, Haverhill, Essex, Massachusetts, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Elizabeth Forrest Farm, b. 3 Jan 1875, Carnwath, Lanarkshire, Scotland d. 1957, Haverhill, Essex, Massachusetts, USA (Age 81 years) | |
| Relationship | natural | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | Francis Stevens Beatty, b. 31 Aug 1899, Boston, Massachusetts, USA d. 6 Jun 1956, Boston, Massachusetts, USA (Age 56 years) | |||||||||
| Marriage | 30 Aug 1924 | Plaistow, New Hampshire, USA [1, 5] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F1682 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.