Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 230 for First Name starts with ROBERT AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Auchinvole, Robert | I9370 | b. 4 Jul 1850 | Kilsyth, Stirlingshire, Scotland |
| 2 | Baillargeon, Robert Duncan | I10071 | b. 30 Aug 1939 | Exeter, Rockingham, New Hampshire, USA |
| 3 | Barrowman, Robert | I6307 | b. Abt 1851 | West Calder, West Lothian, Scotland |
| 4 | Beattie, Robert Edward | I7311 | b. 1 Mar 1864 | Granton, Edinburgh, Midlothian, Scotland |
| 5 | Beattie, Robert Edward | I7313 | b. Feb 1891 | Walker, Newcastle upon Tyne, Northumberland, England |
| 6 | Belfit, Robert William | I2090 | b. Abt 1882 | New Zealand |
| 7 | Bennett, Robert Jnr | I2525 | b. Abt 1858 | Armagh, Northern Ireland |
| 8 | Black, Robert | I7515 | b. Abt 1806 | Roxburghshire, Scotland |
| 9 | Black, Robert | I7520 | b. 17 May 1839 | St Boswells, Roxburghshire, Scotland |
| 10 | Black, Robert | I7526 | b. 17 Dec 1867 | 20 India Place, Edinburgh, Midlothian, Scotland |
| 11 | Boyd, Robert | I7334 | b. 1839 | Lilliesleaf, Roxburghshire, Scotland |
| 12 | Brown, Robert | I5932 | b. 1885 | Kilwinning, Ayrshire, Scotland |
| 13 | Brunton, Robert | I2939 | b. Abt 1792 | West Linton, Peebles, Peeblesshire, Scotland |
| 14 | Cain, Robert James Wallace | I530 | b. 25 Jan 1908 | Pelorus, Nelson-Marlborough, New Zealand |
| 15 | Cameron, Robert | I8739 | b. Abt 1840 | Eaglesham, Renfrewshire, Scotland |
| 16 | Campbell, Robert Hill | I5993 | b. 1887 | Carlton, Melbourne, Victoria, Australia |
| 17 | Carlyle, Robert | I3783 | b. Abt 1809 | Urr, Kirkcudbrightshire, Scotland |
| 18 | Carson, Robert | I4178 | b. Abt 1819 | |
| 19 | Chambers, Robert | I5750 | b. Abt 1821 | Dumfries, Dumfriesshire, Scotland |
| 20 | Collins, Roberta | I4547 | b. Abt 1831 | Midhurst, Sussex, England |
| 21 | Corlett, Robert | I6156 | b. 1834 | Andreas, Andreas, Isle of Man |
| 22 | Corlett, Robert (Bertie) | I737 | b. 16 Mar 1903 | Masterton, Wairarapa, New Zealand |
| 23 | Crookstone, Robert | I3829 | b. Abt 1776 | Scotland |
| 24 | Davidson, Robert | I5102 | b. Bef 27 Aug 1798 | Cranston, Midlothian, Scotland |
| 25 | Davidson, Robert | I7031 | b. 27 Apr 1878 | Colinton, Midlothian, Scotland |
| 26 | Day, Robert | I3731 | b. 17 Oct 1917 | Millerton, Westcoast, New Zealand |
| 27 | Dickie, Robert Laird | I10027 | b. 1897 | Bothwell, Lanarkshire, Scotland |
| 28 | Donaldson, Robert Ian | I1880 | b. 1929 | Riverton, Southland, New Zealand |
| 29 | Douglas, Robert Scott | I5909 | b. 1900 | Forth, Lanarkshire, Scotland |
| 30 | Duff, Robert | I8356 | b. Abt 1840 | Edinburgh, Midlothian, Scotland |
| 31 | Duncan, Robert Scott | I3884 | b. Abt 1910 | Scotland |
| 32 | Edward, Robert | I7365 | b. 27 Jan 1905 | Millbrae Cottage, Montrose Street, Brechin, Angus, Scotland |
| 33 | Elliot, Robert | I9 | b. Abt 1577 | Roxburghshire, Scotland |
| 34 | Elliot, Robert | I9215 | b. 1620 | Roxburghshire, Scotland |
| 35 | Elliot, Robert | I8 | b. Abt 1650 | Roxburghshire, Scotland |
| 36 | Elliot, Robert | I4 | b. Abt 1672 | Roxburghshire, Scotland |
| 37 | Elliot, Robert | I2069 | b. 1705 | Roxburghshire, Scotland |
| 38 | Elliot, Robert | I2037 | b. Abt 1725 | Whithaugh, Castleton, Roxburghshire, Scotland |
| 39 | Elliot, Robert | I2043 | b. Abt 1760 | Roxburghshire, Scotland |
| 40 | Elliot, Robert | I2622 | b. Abt 1761 | Roxburghshire, Scotland |
| 41 | Elliot, Robert | I9262 | b. Abt 1773 | |
| 42 | Elliot, Robert | I2614 | b. Abt 1785 | Roxburghshire, Scotland |
| 43 | Elliot, Robert | I2606 | b. 29 May 1791 | Castleton, Roxburghshire, Scotland |
| 44 | Elliot, Robert | I2596 | b. 18 Dec 1791 | Falstone, Northumberland, England |
| 45 | Elliot, Robert | I1985 | b. 2 May 1793 | Millburnholm, Castleton, Roxburghshire, Scotland |
| 46 | Elliot, Robert | I9268 | b. 21 Nov 1794 | Castleton, Roxburghshire, Scotland |
| 47 | Elliot, Robert | I2609 | b. Abt 1809 | Kelso, Roxburghshire, Scotland |
| 48 | Elliot, Robert | I9223 | b. Abt 1810 | Northumberland, England |
| 49 | Elliot, Robert | I9238 | b. 1818 | |
| 50 | Elliot, Robert | I9253 | b. 1845 | Roxburghshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.