Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 25 of 25 for First Name starts with SAMUEL AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bingley, Samuel | I4885 | b. 1885 | Queanbeyan, New South Wales, Australia |
| 2 | Brown, Samuel | I5914 | b. 1 Apr 1881 | Southend, Argyllshire, Scotland |
| 3 | Cochrane, Samuel | I8193 | b. 4 May 1840 | Walshestown, Saul, Down, Northern Ireland |
| 4 | Douglas, Samuel | I5915 | b. 10 Jul 1904 | Forth, Lanarkshire, Scotland |
| 5 | Douglas, Samuel James | I4043 | b. 9 Oct 1871 | Doyleston, Ellesmere, Canterbury, New Zealand |
| 6 | Douglas, Samuel James | I4889 | b. 15 Dec 1901 | Temuka, Canterbury, New Zealand |
| 7 | Fulton, Samuel | I3795 | b. Abt 1882 | Glasgow, Lanarkshire, Scotland |
| 8 | Gibson, Samuel | I2402 | b. 27 Mar 1847 | Urr, Kirkcudbrightshire, Scotland |
| 9 | Gibson, Samuel James | I5988 | b. 13 Sep 1875 | Horsham, Victoria, Australia |
| 10 | Haigh, Samuel | I6546 | b. Abt 1844 | Wellington, Wellington, New Zealand |
| 11 | Ingley, Samuel | I7539 | b. 1867 | Wolverhampton, Staffordshire, England |
| 12 | Kay, Samuel Viney | I6718 | b. 1870 | New Zealand |
| 13 | Kerr, Samuel | I6345 | b. 25 Feb 1876 | Banbridge, County Down, Northern Ireland |
| 14 | Leece, Samuel | I672 | b. 1829 | Arbory, Isle of Man |
| 15 | McClure, Samuel | I4119 | b. Abt 1842 | Twynholm, Kirkcudbrightshire, Scotland |
| 16 | Pauling, Samuel | I2735 | b. Bef 20 Mar 1798 | Buittle, Kirkcudbrightshire, Scotland |
| 17 | Pauling, Samuel | I2743 | b. 22 Dec 1838 | Kelton, Kirkcudbrightshire, Scotland |
| 18 | Pauling, Samuel | I4146 | b. 10 Apr 1860 | Hutchesontown, Glasgow, Lanarkshire, Scotland |
| 19 | Pauling, Samuel (Paulin) | I4157 | b. Abt 1740 | Scotland |
| 20 | Salt, Samuel Eli | I2253 | b. 2 Feb 1842 | Staffordshire, England |
| 21 | Scott, Samuel | I4386 | b. Jan 1881 | Castle Douglas, Kelton, Kirkcudbrightshire, Scotland |
| 22 | Tetley, Samuel | I5277 | b. 1846 | Birmingham, Warwickshire, England |
| 23 | Walker, Samuel | I2947 | b. Abt 1815 | Anwoth, Kirkcudbrightshire, Scotland |
| 24 | Webb, Samuel | I3021 | b. 1842 | London, Middlesex, England |
| 25 | Yates, Samuel Haigh | I6533 | b. 14 Jan 1872 | Wellington, Wellington, New Zealand |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.