Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 59 for First Name starts with SARAH AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adamson, Sarah | I6329 | b. 21 Dec 1773 | Newhaven, Leith North, Midlothian, Scotland |
| 2 | Appleton, Sarah | I9607 | b. 1842 | Basingstoke, Hampshire, England |
| 3 | Armroyd, Sarah Ellen | I3692 | b. Bef 25 Jan 1843 | Douglas, Isle of Man |
| 4 | Bartlett, Sarah Jane | I10288 | b. Abt 1871 | |
| 5 | Bilbec, Sarah | I5505 | b. Abt 1794 | Birmingham, Warwickshire, England |
| 6 | Blunt, Sarah Ann | I5619 | b. Bef 25 Oct 1835 | Birmingham, Warwickshire, England |
| 7 | Carlyle, Sarah | I8990 | b. 1875 | Kilmarnock, Ayrshire, Scotland |
| 8 | Chambers, Sarah | I5613 | b. Bef 15 Sep 1803 | Solihull, Warwickshire, England |
| 9 | Clark, Sarah | I2923 | b. Abt 1900 | Cumberland, England |
| 10 | Douglas, Sarah Jane | I4042 | b. 17 Feb 1866 | Heathcote Valley, Christchurch, Canterbury, New Zealand |
| 11 | Drayson, Sarah Ann | I8441 | b. 1850 | Woodnesborough, Kent, England |
| 12 | Durham, Sarah | I9446 | b. 30 Jul 1777 | Leith North, Midlothian, Scotland |
| 13 | Flucker, Sarah | I8643 | b. 24 Oct 1794 | Leith North, Midlothian, Scotland |
| 14 | Forrest, Sarah | I9458 | b. Abt 1905 | |
| 15 | Forrest, Sarah Byars Carlyle | I8984 | b. 1907 | Lugar, Auchinleck, Ayrshire, Scotland |
| 16 | Fulton, Sarah | I4091 | b. Abt 1893 | Glasgow, Lanarkshire, Scotland |
| 17 | Gillanders, Sarah Mary | I8597 | b. Dec 1922 | Contin, Ross & Cromarty, Scotland |
| 18 | Haines, Sarah | I6634 | b. Abt 1700 | England |
| 19 | Hutchins, Sarah | I10222 | b. Abt 1760 | Binstead, Hampshire, England |
| 20 | Ingley, Sarah | I5519 | b. 9 Mar 1838 | Birmingham, Warwickshire, England |
| 21 | Jubber, Sarah | I8320 | b. Abt 1725 | England |
| 22 | Jubber, Sarah | I5853 | b. 9 Jul 1794 | London, Middlesex, England |
| 23 | Kemp, Sarah | I8460 | b. 1779 | Woodnesborough, Kent, England |
| 24 | Kemp, Sarah | I2968 | b. 1810 | Woodnesborough, Kent, England |
| 25 | Kemp, Sarah | I2927 | b. 1816 | Woodnesborough, Kent, England |
| 26 | Kemp, Sarah | I8420 | b. 1822 | Ash next Sandwich, Kent, England |
| 27 | Kemp, Sarah | I252 | b. 8 Aug 1868 | Blueskin Road, Mount Cargill, Otago, New Zealand |
| 28 | Kimber, Sarah Ann | I6315 | b. 15 Jun 1820 | Brown Candover, Hampshire, England |
| 29 | Kimber, Sarah Ann | I4375 | b. 1861 | Alresford, Hampshire, England |
| 30 | Kite, Sarah | I7523 | b. 1826 | Christian Malford, Wiltshire, England |
| 31 | Lawrence, Sarah | I8412 | b. 1801 | Woodnesborough, Kent, England |
| 32 | Matthews, Sarah A | I7660 | b. 1874 | Itchen Abbas, Hampshire, England |
| 33 | McArtney, Sarah | I5114 | b. Abt 1856 | Midlothian, Scotland |
| 34 | McBride, Sarah | I9455 | b. Abt 1875 | Midlothian, Scotland |
| 35 | McGrath, Sarah | I4427 | b. 17 Jul 1878 | Liverpool, Lancashire, England |
| 36 | McLeary, Sarah | I8498 | b. 9 Mar 1894 | Easington, Durham, England |
| 37 | Murray, Sarah | I2946 | b. Abt 1720 | Poleree, Anwoth, Kirkcudbrightshire, Scotland |
| 38 | Nickelson, Sarah | I8277 | b. Bef 7 Jan 1795 | Alresford, Hampshire, England |
| 39 | Norgate, Sarah Ivey | I7646 | b. Bef 28 Dec 1845 | Bishops Sutton, Hampshire, England |
| 40 | Ovenden, Sarah | I4435 | b. 1844 | Woodnesborough, Kent, England |
| 41 | Park, Sarah | I8067 | b. 1890 | Dalserf, Lanarkshire, Scotland |
| 42 | Paterson, Sarah (Sally) | I7048 | b. 10 Jul 1887 | 15 High Shore, Macduff, Banffshire, Scotland |
| 43 | Pettman, Sarah | I8411 | b. Abt 1788 | Kent, England |
| 44 | Potts, Sarah | I9716 | b. 9 Nov 1800 | Bethnal Green, London, Middlesex, England |
| 45 | Roberton, Sarah | I8749 | b. Abt 1793 | London, Middlesex, England |
| 46 | Roson, Sarah (Rawson) | I4489 | b. Abt 1759 | |
| 47 | Rosson, Sarah | I5263 | b. Abt 1840 | Clerkenwell, Middlesex, England |
| 48 | Rosson, Sarah Morton | I1030 | b. 10 May 1818 | Princess Street, London, Middlesex, England |
| 49 | Smart, Sarah Isabel | I7421 | b. 1879 | Christchurch, Canterbury, New Zealand |
| 50 | Smith, Sarah | I7770 | b. 1794 | Allesley, Coventry, Warwickshire, England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.