Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Spence Worley Weir | |
| Birth | 26 Dec 1912 | Woolston, Christchurch, Canterbury, New Zealand [1] |
|
||
| Baptism | 6 Apr 1913 | Christchurch, Canterbury, New Zealand |
|
||
| Gender | Male | |
| Probate | 1994 | Christchurch High Court, Christchurch, Canterbury, New Zealand [2] |
|
||
| Death | 30 Jun 1994 | Christchurch, Canterbury, New Zealand [3] |
| Burial | Jul 1994 | Woodlawn Memorial Gardens, Christchurch, Canterbury, New Zealand |
| Person ID | I1446 | Ailsa and Bill Family Histories |
| Father | John Scott Weir, b. 14 Dec 1876, Black Rock, Falkland Islands, South America d. 9 Jan 1967, Christchurch, Canterbury, New Zealand (Age 90 years) | |
| Relationship | natural | |
| Mother | Sarah Wells, b. 5 Jan 1883, Halswell, Christchurch, Canterbury, New Zealand d. 16 Aug 1968, Christchurch, Canterbury, New Zealand (Age 85 years) | |
| Relationship | natural | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Eileen Esther Toy, b. 22 Jan 1914, Christchurch, Canterbury, New Zealand d. 16 Sep 1996, Christchurch, Canterbury, New Zealand (Age 82 years) | |
| Marriage | 1951 | Christchurch, Canterbury, New Zealand [4] |
|
||
| Family ID | F879 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.