Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 34 of 34 for First Name starts with SUSAN AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Battle, Susanna | I10251 | b. Bef 9 Mar 1842 | Millington, Yorkshire, England |
| 2 | Chapman, Susan | I4452 | b. 1836 | Ash next Sandwich, Kent, England |
| 3 | Corking, Susannah | I9720 | b. 17 Jul 1802 | Camden, London, Middlesex, England |
| 4 | Cornell, Susan | I9726 | b. Abt 1794 | England |
| 5 | Dottin, Susanna | I244 | b. Abt 1757 | Poole, Dorset, England |
| 6 | Gall, Susan | I3600 | b. 28 Jan 1859 | Alloa, Clackmannanshire, Scotland |
| 7 | Gilchrist, Susan | I9801 | b. Abt 1801 | Clackmannanshire, Scotland |
| 8 | Gilchrist, Susannah Young | I4895 | b. 30 Jan 1877 | 27 Possil road, Glasgow, Lanarkshire, Scotland |
| 9 | Gourlay, Susan | I5599 | b. Abt 1866 | Larkhall, Lanarkshire, Scotland |
| 10 | Harris, Susanna | I5526 | b. Abt 1815 | Saltash, Cornwall, England |
| 11 | Irving, Susanna | I712 | b. 27 Sep 1886 | Glen Auldyn, Ramsey, Isle of Man |
| 12 | Jarron, Susan | I9835 | b. Bef 27 Nov 1831 | Cockenzie, Tranent, East Lothian, Scotland |
| 13 | Jubber, Susana | I9157 | b. Bef 10 Mar 1670 | Poole, Dorset, England |
| 14 | Jubber, Susannah Teresa | I241 | b. 18 Feb 1844 | 14 Frederick Place, Mason Street, Lambeth, Surrey, England |
| 15 | Kemp, Susannah | I2966 | b. 1816 | Woodnesborough, Kent, England |
| 16 | Livingston, Susan | I4977 | b. 20 May 1860 | Woodhall, Pencaitland, East Lothian, Scotland |
| 17 | McDonald, Susanna Macausland | I7463 | b. 7 May 1843 | Banff, Banffshire, Scotland |
| 18 | Moffat, Susan | I9880 | b. Abt 1874 | |
| 19 | Montgomery, Susan | I4999 | b. 1888 | Stow, Midlothian, Scotland |
| 20 | Scott, Susan Eureka | I1412 | b. 8 Dec 1898 | New Zealand |
| 21 | Shier, Susanna | I8339 | b. 18 Mar 1845 | Harting, Sussex, England |
| 22 | Smith, Susan | I4201 | b. Abt 1889 | Ormiston, East Lothian, Scotland |
| 23 | Smith, Susannah | I7768 | b. 1787 | Allesley, Coventry, Warwickshire, England |
| 24 | Spain, Susannah | I8410 | b. Abt 1785 | Kent, England |
| 25 | Spurrier, Susan Andalusia | I10163 | b. Bef 21 Aug 1818 | Wimborne Minster, Dorset, England |
| 26 | Temple, Susan Livingston | I7097 | b. 10 Oct 1880 | Granton Mains, Cramond, Midlothian, Scotland |
| 27 | Thomas, Susan Marie | I6459 | b. 3 Nov 1956 | Waimate, Canterbury, New Zealand |
| 28 | Tunnecliffe, Susannah | I4392 | b. Bef 3 Jul 1757 | Allesley, Coventry, Warwickshire, England |
| 29 | Wallis, Susan Ann | I5251 | b. Abt 1857 | Croydon, Surrey, England |
| 30 | Weeks, Susannah | I5862 | b. Bef 20 Mar 1762 | Wimborne Minster, Dorset, England |
| 31 | Wemyss, Susannah | I5218 | b. Abt 1857 | Lanarkshire, Scotland |
| 32 | Wills, Susanna | I4827 | b. Abt 1727 | England |
| 33 | _____, Susan | I10162 | b. Abt 1785 | Dorset, Dorsetshire, England |
| 34 | _____, Susannah | I9719 | b. Abt 1775 | England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.