Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with SUSANNAH AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Corking, Susannah | I9720 | b. 17 Jul 1802 | Camden, London, Middlesex, England |
| 2 | Gilchrist, Susannah Young | I4895 | b. 30 Jan 1877 | 27 Possil road, Glasgow, Lanarkshire, Scotland |
| 3 | Jubber, Susannah Teresa | I241 | b. 18 Feb 1844 | 14 Frederick Place, Mason Street, Lambeth, Surrey, England |
| 4 | Kemp, Susannah | I2966 | b. 1816 | Woodnesborough, Kent, England |
| 5 | Smith, Susannah | I7768 | b. 1787 | Allesley, Coventry, Warwickshire, England |
| 6 | Spain, Susannah | I8410 | b. Abt 1785 | Kent, England |
| 7 | Tunnecliffe, Susannah | I4392 | b. Bef 3 Jul 1757 | Allesley, Coventry, Warwickshire, England |
| 8 | Weeks, Susannah | I5862 | b. Bef 20 Mar 1762 | Wimborne Minster, Dorset, England |
| 9 | Wemyss, Susannah | I5218 | b. Abt 1857 | Lanarkshire, Scotland |
| 10 | _____, Susannah | I9719 | b. Abt 1775 | England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.