Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 199 for First Name starts with THOMAS AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Alison, Thomas | I4838 | b. Abt 1826 | Girthon, Kirkcudbrightshire, Scotland |
| 2 | Anderson, Thomas George | I9107 | b. 1913 | Wellington, Wellington, New Zealand |
| 3 | Appleton, Thomas | I9547 | b. 15 Mar 1795 | Sherfield Upon Loddon, Hampshire, England |
| 4 | Appleton, Thomas | I9577 | b. Bef 24 Sep 1839 | Dummer, Hampshire, England |
| 5 | Bacchus, Thomas | I8760 | b. Abt 1730 | London, Middlesex, England |
| 6 | Bacchus, Thomas | I8757 | b. 18 Feb 1761 | Ratcliff, Tower Hamlets, London, Middlesex, England |
| 7 | Bendall, Thomas | I6947 | b. Abt 1931 | Lanarkshire, Scotland |
| 8 | Blunt, Thomas | I5612 | b. Bef 28 Dec 1798 | Solihull, Warwickshire, England |
| 9 | Bray, Thomas | I8732 | b. 1867 | Nelson, Nelson-Marlborough, New Zealand |
| 10 | Bridges, Thomas | I8755 | b. Abt 1760 | London, Middlesex, England |
| 11 | Brown, Thomas | I4228 | b. 4 Jun 1858 | Dalserf, Lanarkshire, Scotland |
| 12 | Brown, Thomas | I6862 | b. 16 Oct 1926 | Lanarkshire, Scotland |
| 13 | Cain, Thomas | I484 | b. 13 May 1892 | Revills Terrace, Greenstone, Kumara, Westcoast, New Zealand |
| 14 | Cain, Thomas Alexander | I3948 | b. 1 Apr 1931 | Granity, Westcoast, New Zealand |
| 15 | Cain, Thomas Edward | I509 | b. Bef 28 May 1852 | Greeba, German, Isle of Man |
| 16 | Cain, Thomas Radcliffe | I666 | b. 1846 | German, Isle of Man |
| 17 | Cain\ Corlett, Thomas Edward | I463 | b. 14 Jun 1917 | Masterton, Wairarapa, New Zealand |
| 18 | Carter, Thomas | I2903 | b. Abt 1848 | Yorkshire, England |
| 19 | Clapham, Thomas Joseph | I6541 | b. Abt 1858 | Wellington, Wellington, New Zealand |
| 20 | Clark, Thomas | I4505 | b. 1839 | Sandwich, Kent, England |
| 21 | Clark, Thomas Albert | I8076 | b. 31 May 1891 | Woodnesborough, Kent, England |
| 22 | Clark, Thomas Edward | I4519 | b. 21 Jan 1868 | Sandwich, Kent, England |
| 23 | Clarke, Thomas | I6685 | b. 26 Mar 1865 | Jurby, Isle of Man |
| 24 | Cleator, Thomas William Frederick | I1370 | b. 1909 | Andreas, Andreas, Isle of Man |
| 25 | Corking, Thomas | I9745 | b. 22 Oct 1791 | Hanover Square, Westminster, London, Middlesex, England |
| 26 | Corlett, Thomas | I727 | b. 4 Jun 1770 | Jurby, Isle of Man |
| 27 | Corlett, Thomas | I6165 | b. 1814 | Andreas, Andreas, Isle of Man |
| 28 | Corlett, Thomas | I6152 | b. Abt Jan 1852 | Andreas, Andreas, Isle of Man |
| 29 | Corlett, Thomas | I6149 | b. 1 Mar 1857 | Lezayre, Isle of Man |
| 30 | Corlett, Thomas | I704 | b. Bef 13 Feb 1859 | Lezayre, Isle of Man |
| 31 | Corlett, Thomas | I626 | b. 1 Oct 1874 | at Sea aboard the "Duke of Edinburgh" |
| 32 | Corlett, Thomas (Curlet) | I1165 | b. Abt 1700 | Jurby, Isle of Man |
| 33 | Corlett, Thomas Arthur (Arthur) | I1218 | b. 27 Oct 1905 | Masterton, Wairarapa, New Zealand |
| 34 | Corlett, Thomas Ernest | I1222 | b. 26 Apr 1921 | Carterton, Wairarapa, New Zealand |
| 35 | Cowley, Thomas | I6067 | b. 1841 | Jurby, Isle of Man |
| 36 | Cowley, Thomas | I6060 | b. 1863 | Ballaugh, Ballaugh, Isle of Man |
| 37 | Crawford, Thomas | I5219 | b. Abt 1864 | Glasgow, Lanarkshire, Scotland |
| 38 | Dalgleish, Thomas | I8351 | b. Abt 1838 | Liberton, Edinburgh, Midlothian, Scotland |
| 39 | Dalrymple, Thomas | I4857 | b. Abt 1859 | Scotland |
| 40 | Davidson, Thomas | I4175 | b. Abt 1820 | Urr, Kirkcudbrightshire, Scotland |
| 41 | Davidson, Thomas | I4176 | b. 5 Mar 1870 | Kirkpatrick Durham, Kirkcudbrightshire, Scotland |
| 42 | Douglas, Thomas | I4868 | b. 6 Jul 1887 | Temuka, Canterbury, New Zealand |
| 43 | Douglas, Thomas James | I5906 | b. 21 Feb 1865 | Kirkintilloch, Dunbartonshire, Scotland |
| 44 | Douglas, Thomas Robert | I4876 | b. 10 Aug 1908 | Temuka, Canterbury, New Zealand |
| 45 | Dudie, Thomas Andrews | I7834 | b. Bef 21 Mar 1775 | Stoke Damerel, Devon, England |
| 46 | Dudley, Thomas Edward | I6679 | b. 22 Jun 1875 | Wanganui, Manawatu-Wanganui, New Zealand |
| 47 | Dundas, Thomas | I7133 | b. Abt 1870 | Midlothian, Scotland |
| 48 | Eaton, Thomas Roland | I628 | b. 20 May 1870 | Taita, Lower Hutt, Wellington, New Zealand |
| 49 | Elliot, Thomas | I2049 | b. Abt 1730 | Roxburghshire, Scotland |
| 50 | Elliot, Thomas | I2629 | b. Abt 1745 | Roxburghshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.