Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Una Lilian Eaton | |
| Birth | 18 Jul 1910 | Carterton, Wairarapa, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 25 Nov 2002 | Masterton, Wairarapa, New Zealand [2, 3] |
| Cremation | 29 Mar 2003 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand [4] |
|
||
| Person ID | I697 | Ailsa and Bill Family Histories |
| Father | Thomas Roland Eaton, b. 20 May 1870, Taita, Lower Hutt, Wellington, New Zealand d. 6 Jul 1962, Masterton, Wairarapa, New Zealand (Age 92 years) | |
| Relationship | natural | |
| Mother | Ann Jane Corlett, b. 21 Nov 1875, Timaru, Canterbury, New Zealand d. 27 May 1962, Masterton, Wairarapa, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Family ID | F460 | Group Sheet | Family Chart |
| Family | John William McKay, b. 10 Jul 1910, Masterton, Wairarapa, New Zealand d. 9 Feb 1978, Masterton, Wairarapa, New Zealand (Age 67 years) | |
| Marriage | 1935 | Masterton, Wairarapa, New Zealand [5] |
| Number of Children |
|
|
| Family ID | F505 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.