Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Venna Alexandrina Rees | |
| Birth | 2 Jan 1881 | Feilding, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 26 Aug 1962 | Wainui Street, Christchurch, Canterbury, New Zealand [2] |
| Person ID | I8867 | Ailsa and Bill Family Histories |
| Father | John Louis Rees, b. 1830, Cheltenham, Gloucestershire, England d. DECEASED | |
| Relationship | natural | |
| Mother | Jane Lawson Ireland, b. 18 Jul 1843, Carnbee, Fifeshire, Scotland d. 31 Mar 1928, Porirua Hospital, Porirua, Wellington, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F6074 | Group Sheet | Family Chart |
| Family | James Callender Miller, b. 19 Aug 1879, Dunedin, Otago, New Zealand d. 20 Jul 1963, Christchurch, Canterbury, New Zealand (Age 83 years) | |||||
| Marriage | 7 Feb 1904 | Dunedin, Otago, New Zealand [3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F6073 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | IRELAND Venna and MILLER James |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.