Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Claude Alfred Aukett | |
| Birth | 1 Aug 1919 | Otahuhu, Auckland, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 13 May 1996 | Papatoetoe, Auckland, New Zealand [2] |
| Cremation | 15 May 1996 | Papatoetoe Cemetery, Papatoetoe, Auckland, New Zealand [3] |
|
||
| AAA Last Date | 14 Feb 2021 | |
| Person ID | I4723 | Ailsa and Bill Family Histories |
| Family | Doris Julia Mary Neill, b. 13 Jan 1919, Morrinsville, Waikato, New Zealand d. 23 Feb 2005, Auckland, Auckland, New Zealand (Age 86 years) | |
| Marriage | 1947 | Auckland, Auckland, New Zealand [4] |
| Divorce | 1961 | Auckland High Court, Auckland, New Zealand [5] |
| Number of Children | 2 Children | |
| Family ID | F1913 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.