Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals BUTSON AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Butson, Edward Ronald | I2925 | b. 1936 | Fremantle, Perth, Western Australia, Australia |
| 2 | Butson, Ernest Edward | I2908 | b. 22 Jul 1871 | Moonta, South Australia, Australia |
| 3 | Butson, Ernest Tuckfield | I2924 | b. 1932 | Fremantle, Perth, Western Australia, Australia |
| 4 | Butson, Frank Tuckfield | I2911 | b. 1900 | Fremantle, Perth, Western Australia, Australia |
| 5 | Butson, Handel Ernest | I2912 | b. 1895 | Fremantle, Perth, Western Australia, Australia |
| 6 | Butson, Ivan Ernest | I2074 | b. 1898 | Fremantle, Perth, Western Australia, Australia |
| 7 | Butson, Kent Mervyn | I2913 | b. 1904 | Fremantle, Perth, Western Australia, Australia |
| 8 | Butson, Ruth | I2914 | b. 1903 | Fremantle, Perth, Western Australia, Australia |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.