Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James William Crooks | |
| Birth | Abt 1905 | Overseas |
|
||
| Gender | Male | |
| Burial | Aug 1969 | Hastings Cemetery, Hastings, Hawkes Bay, New Zealand [1] |
|
||
| Death | 7 Aug 1969 | Hastings, Hawkes Bay, New Zealand [2] |
| Person ID | I6561 | Ailsa and Bill Family Histories |
| Family | May Caroline Bartosh, b. 11 Feb 1908, Hawera, Taranaki, New Zealand d. 19 Nov 2000, Hastings, Hawkes Bay, New Zealand (Age 92 years) | |
| Marriage | 2 Aug 1933 | St Stephens Church, Lower Hutt, Wellington, New Zealand [3] |
| Marriage Notice | 9 Aug 1933 | "Hutt News", New Zealand [4] |
|
||
| Divorce | Abt 1947 | Lower Hutt, Wellington, New Zealand |
|
||
| Number of Children |
|
|
| Family ID | F2312 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.