Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Florence De Joux | |
| Birth | 21 Sep 1900 | Winton, Southland, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 1979 | Christchurch, Canterbury, New Zealand [2] |
| AAA Last Date | 16 May 2021 | |
| Person ID | I3923 | Ailsa and Bill Family Histories |
| Family | Eric Joseph McNulty, b. 14 Oct 1898, Cromwell, Otago, New Zealand d. 17 Dec 1957, Christchurch, Canterbury, New Zealand (Age 59 years) | |
| Marriage | 1945 | Christchurch, Canterbury, New Zealand [3] |
|
||
| Family ID | F1011 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.