Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Fraser Gavin | |
| Birth | 19 Jun 1863 | Wellsforrest, Cruden, Aberdeenshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 12 Sep 1941 | Wellington Hospital, Wellington, New Zealand [1] |
| Person ID | I9415 | Ailsa and Bill Family Histories |
| Family | Jeanie Ann Duncan, b. 21 Feb 1868, Pitsligo, Aberdeenshire, Scotland d. 8 Apr 1952, 6 Eastwood Avenue, Porirua, Wellington, New Zealand (Age 84 years) | |
| Marriage | 31 Dec 1891 | Cairnhill House, Pitsligo, Aberdeenshire, Scotland [2] |
| Number of Children | 8 Children | |
|
||
| Family ID | F6662 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.