Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Laura Halkier | |
| Birth | 1892 | Lanchester, Durham, England [1] |
|
||
| Gender | Female | |
| Death | 1932 | Lanchester, Durham, England [2] |
| AAA Last Date | 2 Feb 2021 | |
| Person ID | I9619 | Ailsa and Bill Family Histories |
| Family | George Shorten, b. 18 Jan 1892, Langley, Durham, England d. 23 Jul 1968, Sunderland, Durham, England (Age 76 years) | |||||
| Marriage | 1915 | Lanchester, Durham, England [3] |
||||
| Children |
|
|||||
| Family ID | F6727 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.