Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alice Ruby Hancock | |
| Birth | Abt 1895 | Australia |
| Gender | Female | |
| Death | 1981 | Preston, Victoria, Australia [1] |
|
||
| Person ID | I6009 | Ailsa and Bill Family Histories |
| Family | John William Gibson, b. 1896, Collingwood, Victoria, Australia d. 1981, Preston, Victoria, Australia (Age 85 years) | |||||||
| Marriage | 1922 | Victoria, Australia [2] |
||||||
| Children |
|
|||||||
| Family ID | F2205 | Group Sheet | Family Chart | ||||||
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.