Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Gerald Percy Hendra | |
| Birth | 27 Jul 1911 | Overseas |
|
||
| Gender | Male | |
| Death | 22 May 1981 | Auckland, Auckland, New Zealand [1] |
| Cremation | 26 May 1981 | North Shore Cemetery, Auckland, Auckland, New Zealand [2] |
|
||
| Person ID | I7154 | Ailsa and Bill Family Histories |
| Family | Frances Joan Estelle Rosson, b. 25 May 1909, Masterton, Wairarapa, New Zealand d. 5 Oct 2004, Epsom on The Park, Auckland, Auckland, New Zealand (Age 95 years) | |
| Marriage | Abt 1960 | New Zealand |
| Number of Children |
|
|
| Family ID | F707 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.