Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Robert Hogg | |
| Birth | Abt 1819 | Yarrow, Selkirkshire, Scotland |
|
||
| Gender | Male | |
| Census | 3 Apr 1881 | 20 So Richmond Street, Edinburgh, Midlothian, Scotland [1] |
|
||
| Census | 5 Apr 1891 | 16a Ettrick Road, Selkirk, Selkirkshire, Scotland [2] |
|
||
| Death | 6 Apr 1896 | Selkirk, Selkirkshire, Scotland [3, 4] |
|
||
| Person ID | I5011 | Ailsa and Bill Family Histories |
| Family | Ann Davidson, b. 23 Oct 1827, Pencaitland, East Lothian, Scotland d. 20 Apr 1884, 3 Froon Street, Edinburgh, Midlothian, Scotland (Age 56 years) | |
| Marriage | 19 May 1871 | 3 Froon Street, Edinburgh, Midlothian, Scotland [3, 5] |
|
||
| Number of Children | No Children | |
| Family ID | F1980 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.