Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion Grace Howarth | |
| Birth | 23 Dec 1921 | New Zealand |
|
||
| Gender | Female | |
| Death | 1986 | Kaiapoi, Canterbury, New Zealand [1] |
| Person ID | I7385 | Ailsa and Bill Family Histories |
| Family | Douglas Elliot Scott, b. 19 Apr 1923, Kurow, Otago, New Zealand d. 5 Nov 2009, Christchurch, Canterbury, New Zealand (Age 86 years) | |
| Marriage | 1946 | Dunedin, Otago, New Zealand [2] |
| Family ID | F472 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.